Availability: | |
---|---|
Reach trucks are essential equipment in warehouses and confined spaces with limited aisles. Designed with one set of wheels in the back and two outer legs for weight dispersion, these reach trucks offer a tighter turn radius due to the wheel positioning beneath the operator. This feature enables operators to access higher racks and maneuver through narrow spaces efficiently. In crowded warehouses with narrower and taller aisles, Noelift's reach trucks provide a solution by facilitating material handling and navigation challenges. These reach trucks empower operators to reach significant heights, navigate through tight aisles, and maintain adequate lifting capacity. The latest Reach Trucks from Noelift offer unmatched confidence, even in the most challenging warehouse environments.
1.1 | Brand | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | |
1.2 | Model | TF12(Duplex mast) | TF12(Triplex full free mast) | TF15D(Duplex mast) | TF15D(Triplex full free mast) | TF15(Duplex mast) | TF15(Triplex full free mast) | TF20(Duplex mast) | TF20(Triplex full free mast) | TF25(Duplex mast) | TF25(Triplex full free mast) | TF30(Duplex mast) | TF30(Triplex full free mast) | |
1.3 | Power type | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | |
1.4 | Operation type | Stand on 站驾式 | Stand on 站驾式 | Stand on 站驾式 | Stand on 站驾式 | Stand on 站驾式 | Stand on 站驾式 | Stand on 站驾式 | Stand on 站驾式 | Stand on 站驾式 | Stand on 站驾式 | Stand on 站驾式 | Stand on 站驾式 | |
1.5 | Rated capacity | Q(kg) | 1200 | 1200 | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 | 2500 | 2500 | 3000 | 3000 |
1.6 | Load center | C(mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
1.7 | Front overhang | x(mm) | 140 | 140 | 140 | 140 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
1.8 | Wheelbase | y(mm) | 1270 | 1270 | 1345 | 1345 | 1345 | 1345 | 1545 | 1545 | 1720 | 1720 | 1920 | 1920 |
Weights 重量 | ||||||||||||||
2.1 | Service weight(incl. battery) | kg | 2000 | 2250 | 2100 | 2350 | 2450 | 2850 | 2750 | 2950 | 3300 | 3580 | 3400 | 3680 |
2.2 | Axle capacity with no load,drive side/load size | kg | 1440/560 | 1550/700 | / | / | 1625/825 | 1900/950 | / | / | / | / | / | / |
2.3 | Axle capacity with full load(fork forward)drive side/load size | kg | 570/2630 | 580/2870 | / | / | 660/3290 | 600/3750 | / | / | / | / | / | / |
2.4 | Axle capacity with full load(fork backward)drive side/load size | kg | 1420/1780 | 1500/1950 | / | / | 1510/2440 | 1600/2750 | / | / | / | / | / | / |
Wheels 车轮 | ||||||||||||||
3.1 | Wheel type | PU | PU | PU | PU | PU | PU | PU | PU | PU | PU | PU | PU | |
3.2 | Front wheel | mm | Φ210×85 | Φ210×85 | Φ210×85 | Φ210×85 | Φ254×104 | Φ254×104 | Φ254×104 | Φ254×104 | Φ267×135 | Φ267×135 | Φ267×135 | Φ267×135 |
3.3 | Drive wheel | mm | Φ230×110 | Φ230×110 | Φ230×110 | Φ230×110 | Φ343×108 | Φ343×108 | Φ343×108 | Φ343×108 | Φ380×165 | Φ380×165 | Φ380×165 | Φ380×165 |
3.4 | Auxiliary wheel | mm | Φ180×76 | Φ180×76 | Φ180×76 | Φ180×76 | Φ180×76 | Φ180×76 | Φ180×76 | Φ180×76 | Φ204×76 | Φ204×76 | Φ204×76 | Φ204×76 |
3.5 | Number of wheels-front/rear (x=drive wheel) | 2/1 x+2 | 2/1 x+2 | 2/1 x+2 | 2/1 x+2 | 2/1 x+2 | 2/1 x+2 | 2/1 x+2 | 2/1 x+2 | 2/1 x+2 | 2/1 x+2 | 2/1 x+2 | 2/1 x+2 | |
3.6 | Wheel tread,drive side | b10(mm) | 615 | 615 | 615 | 615 | 680 | 680 | 680 | 680 | 725 | 725 | 725 | 725 |
3.7 | Wheel tread,load side | b11(mm) | 999 | 999 | 999 | 999 | 964 | 1064 | 1064 | 1064 | 1135 | 1135 | 1135 | 1135 |
1. One-stop solutions offer
2. OEM services offer
3. 24 hours non stop service offer
4. Track the products for you once every two days, until you get the products.
5. During warranty, spare parts delivery within one week for free.
Q1: Are you an electric forklift factory?
A1: Yes, we have been a professional manufacturer of electric forklifts for more than 15 years.
Q2: How about the delivery time?
A2: About 20-30 days based on different models. For some standard products, we may have stock and could deliver immediately.
Q3: Is a customized solution available?
A3: Yes, we can provide different customized solutions.
Q4: Can you provide OEM service?
A4: Yes.
In order to provide our customers with logistics handling solutions ranging from 500kg to 100,000kg, Noelift can provide you with an electric pallet truck, pallet stacker, counterbalance stacker, reach truck, stand-on reach truck, seated reach truck, reach stacker, electric counterbalance forklift truck, counterbalance forklift, tow tractor, order picker, narrow aisle forklift, 4-direction reach truck, 3-way pallet stacker(VNA), multi-direction forklift, AGV, and other customized types of options. All Noelift products are extensively utilized in the food, pharmaceutical, chemical, home electrical appliance, wool cotton textile, tobacco, electronics, machinery, furniture, and many other industries because of product serialization and standardization.