Availability: | |
---|---|
1. Model: CDD05B, CDD07B,CDD10E
2. load capacity: 500kg, 700kg, 1000kg
3. Lifting height:800mm,1000mm, 1300mm and 1600mm
4. Type of operation: electric in driving and lifting
5. Battery: 48V 15Ah Lithium (20Ah as option)
6. Charging time: 5hours
7. Working time : 40work cycles for 15Ah/50work cycles for 20Ah(load/unload to/from truck with cargo+60m driving distance we called 1 work cycle)
Noelift, a professional manufacturer of electric self-lifting stackers, offers the CDD series with capacities ranging from 500kg to 1000kg and a maximum lifting height of 1.6M. Unlike traditional electric stackers, the Noelift CDD series is versatile in loading/unloading goods directly from vans and lorries, making it a valuable alternative to traditional tail lifts for lighter goods. This innovative lorry stacker streamlines delivery processes, reducing the need for a two-person job and minimizing workforce requirements. By enhancing delivery efficiency, reducing workplace injuries and employee fatigue, and providing ease of use with forward and backward scroll controls, the Noelift CDD series eliminates the need for liftgates, ramps, hoists, and conventional pallet jacks. Its self-propelled nature allows it to enter delivery trucks for weather protection, operates on battery power with the ability to charge en route or at the facility, and is user-friendly for a diverse workforce, including women employees.
Model | CDD05B | CDD07B | CDD10E | ||
Type of Power | 蓄电池Battery | 蓄电池Battery | 蓄电池Battery | ||
Max.Load | Q | kg | 500 | 700 | 1000 |
Load Center | c | mm | 400 | 400 | 400 |
Wheelbase | LO | mm | 960 | 912 | 914 |
Wheel Distance:FR | W1 | mm | 409/529 | 405 | 405/525 |
Wheel Distance:RR | W2 | mm | 600 | 752/820 | 752/820 |
Typeof Operation | 步行式Walk | 步行式Walk | 步行式Walk | ||
Front Wheel | mm | Φ80×60 | Φ80×60 | Φ80×70 | |
Universal Wheel | mm | φ40×36 | φ75×50 | φ75×45 | |
Middle Wheel | mm | Φ65×30 | Φ42×30 | Φ45×30 | |
Driving wheel | mm | φ250×70 | φ185×70 | φ185×70 | |
Middle Wheel Position | L4 | mm | 150 | 160 | 160 |
Lengthof Outriggers | L3 | mm | 750 | 760 | 760 |
Max.Fork Height | H | mm | 800/900/1000/1100/1200/1300/1500/1600 | 800/900/1000/1100/1200/1300/1500/1600 | 800/900/1000/1100/1200/1300/1500/1600 |
External Distance Between Forks | W3 | mm | 565/(685) | 565/685 | 565/685 |
Length of Fork | L2 | mm | 1195 | 1195 | 1195 |
Thicknessof Fork | B1 | mm | 60 | 60 | 60 |
Widthof Fork | B2 | mm | 195 | 190 | 190 |
Overall Length | L1 | mm | 1676 | 1595 | 1602 |
Overall Width | W | mm | 658 | 802/870 | 802/870 |
Overall Height (Mast Closed) | H1 | mm | 1107/1207/1307/1407/1507 /1607/1807/1907 | 1155/1255/1355/1455/1555 /1655/1855/1955 | 1166/1266/1366/1466/1566 /1666/1866/1966 |
Overall Height (Max. Fork Height) | H1 | mm | 1870/2070/2270/2470/2670 /2870/3270/3470 | 1875/2075/2275/2475/2675 /2875/3275/3475 | 1850/2050/2250/2450/2650 /2850/3250/3450 |
Lifting speed | mm/s | 55 | 55 | 55 | |
Descent speed | mm/s | 100 | 100 | 100 | |
Lift Motor Power | kw | 0.8 | 0.8 | 1.6 | |
Driving Motor Power | kw | 0.6 | 0.6 | 0.6 | |
Max.speed(Turtlespeed/full-load) | Km/h | 1/3.5 | 1/3.5 | 1/3.5 | |
GradeAbility(Full-load/NO-load) | % | 5/10 | 5/10 | 5/10 | |
Battery Voltage | V | 48 | 48 | 48 | |
Battery Capacity | Ah | 15 | 15 | 15 | |
Battery Weight | kg | 5 | 5 | 5 | |
Total Weight(IncludeBattery) | kg | 294/298/302/304/308 /315/325/330 | 266/270/274/278/282 /286/295/300 | 316/320/324/328 /332/342/347 |
1. One-stop solutions offer
2. OEM services offer
3. 24 hours non stop service offer
4. Track the products for you once every two days, until you get the products.
5. During warranty, spare parts delivery within one week for free.
Q1: Are you an electric forklift factory?
A1: Yes, we have been a professional manufacturer of electric forklifts for more than 15 years.
Q2: How about the delivery time?
A2: About 20-30 days based on different models. For some standard products, we may have stock and could deliver immediately.
Q3: Is a customized solution available?
A3: Yes, we can provide different customized solutions.
Q4: Can you provide OEM service?
A4: Yes.
In order to provide our customers with logistics handling solutions ranging from 500kg to 100,000kg, Noelift can provide you with an electric pallet truck, pallet stacker, counterbalance stacker, reach truck, stand-on reach truck, seated reach truck, reach stacker, electric counterbalance forklift truck, counterbalance forklift, tow tractor, order picker, narrow aisle forklift, 4-direction reach truck, 3-way pallet stacker(VNA), multi-direction forklift, AGV, and other customized types of options. All Noelift products are extensively utilized in the food, pharmaceutical, chemical, home electrical appliance, wool cotton textile, tobacco, electronics, machinery, furniture, and many other industries because of product serialization and standardization.