Availability: | |
---|---|
When compared to single deep storage, Deep-Reach forklift trucks save two out of every five aisles, enabling double-deep pallet storage in the racks for higher storage density. You can choose between a sit-down reach truck, sidestance reach truck, or universal stance compartment layout for Noelift double deep reach forklifts.
Model | CQD15 | CQD25 | |
Power type | Electric | ||
Operation mode | Seated type | ||
Rated load | kg | 1600 | 2500 |
Load center distance | mm | 600 | 600 |
Tire type | mm | Solid PU | |
Front wheel specification | mm | 267*114 | |
Specification of driving wheel | mm | 343*135 | |
Number of tires | 2/1X | ||
Fork inclination (forward 1 backward) | 3/5 | ||
Standard lfting height | mm | 7500 | |
Free lfting height | mm | 2585 | |
Height of mast closed | mm | 3150 | 3250 |
Maximum height during liting | mm | 8485 | |
Height of roof protection frame | mm | 2190 | |
Fork leg height | mm | 310 | |
First pedal height | mm | 320 | |
Second pedal height | mm | 530 | |
Seat height | mm | 975 | |
Distance between the second pedal and the roof protection frame | mm | 1615 | |
Ground clearance of fork leg | mm | 110 | |
Floor clearance of underbody | mm | 80 | |
Overall length | mm | 2440 | 2500 |
Reach distance | mm | 550 | 650 |
Front overhang distance | mm | 160 | |
Wheelbase | mm | 1 495 | 1 665 |
Overall width | mm | 1270 | |
Track width (front 1 rear) | mm | 1158/0 | |
Outside width of fork | mm | 210-800 | 260-820 |
Fork specifications | mm | 1070*100*35 | 1070*122*40 |
Channel width (1000*1000mm tray) | mm | 2745 | 2975 |
Turning radius | mm | 1775 | 1945 |
Walking speed | km/h | 7. 5/8 | |
L ifting speed | mm/s | 150/260 | |
Descent speed | mm/s | 300/160 | 350/160 |
Gradient | % | 8/10 | 6/8 |
Drive motor power | kw | 4.5 | 6.5 |
L ifting motor power | kw | 6.3 | 8.6 |
Battery voltage/ capacity | v/ah | 48/400 | 48/420 |
Battery weight | kg | 650 | 700 |
Vehicle weight | kg | 3500 | 3650 |
Steering type | Electronic transformation | ||
Parking brake type | Electromagnetic braking |
1. One-stop solutions offer
2. OEM services offer
3. 24 hours non stop service offer
4. Track the products for you once every two days, until you get the products.
5. During warranty, spare parts delivery within one week for free.
Q1: Are you an electric forklift factory?
A1: Yes, we have been a professional manufacturer of electric forklifts for more than 15 years.
Q2: How about the delivery time?
A2: About 20-30 days based on different models. For some standard products, we may have stock and could deliver immediately.
Q3: Is a customized solution available?
A3: Yes, we can provide different customized solutions.
Q4: Can you provide OEM service?
A4: Yes.
In order to provide our customers with logistics handling solutions ranging from 500kg to 100,000kg, Noelift can provide you with an electric pallet truck, pallet stacker, counterbalance stacker, reach truck, stand-on reach truck, seated reach truck, reach stacker, electric counterbalance forklift truck, counterbalance forklift, tow tractor, order picker, narrow aisle forklift, 4-direction reach truck, 3-way pallet stacker(VNA), multi-direction forklift, AGV, and other customized types of options. All Noelift products are extensively utilized in the food, pharmaceutical, chemical, home electrical appliance, wool cotton textile, tobacco, electronics, machinery, furniture, and many other industries because of product serialization and standardization.