Rated Capacity: 1000-1500kg Lifting height: 3-4m Suitable for indoor and outdoor use, suitable for narrow spaces, environmentally friendly | |||||
Availability: | |
---|---|
Features:
1.Light forklift, small size and light weight
2.Maintenance free AC drive system makes the whole vehicle respond more quickly and accurately
3.Imported controller, more stable and safer
4.Small diameter bearing wheel reduces front overhang distance and makes it safer
5.Pure electric steering, small steering force, comfort and energy saving
6.The multi-valve controls the lifting and tilting of the fork, with high control accuracy
7.Standard turning speed limit and high lift speed limit
8.Standard maximum lifting
Application:
It is equipped with double front wheel motor to provide stronger power, PU and solid wheels which are suitable for cool storage working. Also, beacuse of its small size and light weight, it is suitable for floor and elevator work.
Standard特性 | |||||
1.1 | Manufacturer | NOELIFT | |||
1.2 | Model | TKA10 | TKA15 | TKA15F09 | |
1.3 | Power Type | Battery | Battery | Battery | |
1.4 | Operation Type | Driving style | Driving style | Driving style | |
1.5 | Rated Capacity | Q(kg) | 1000 | 1500 | 1500 |
1.6 | Load Center | C(mm) | 500 | 500 | 500 |
1.8 | Front Overhand | x(mm) | 168 | 168 | 175 |
1.9 | Wheelbase | y(mm) | 975~990~1020 | 1127~1142~1172 | 996~1018~1060 |
Weight 重量 | |||||
2.1 | Service Weight(incl.battery) | kg | 1700 | 1990 | 2250 |
2.2 | Weight distribution when loaded,drive side/load side | kg | 335 /2365 | 390/3170 | 350/3400 |
2.3 | Weight distribution when unloaded,drive side/load side | kg | 1045 /655 | 1250/750 | 1450/800 |
Wheel轮 | |||||
3.1 | Wheel Types | PU | PU | PU/Solid rubber | |
3.2 | Load Wheel | mm | φ285×100 | φ285×100 | φ305×140 |
3.3 | Drive wheel | mm | φ230×110 | φ280×135 | φ280×135 |
3.5 | Number of wheels,,front/rear(x=drive wheel) | 2 / 1X | / | 2 / 1X | |
3.6 | Wheel tread,drive side | b10(mm) | / | 2 / 1X | / |
3.7 | Wheel tread,load side | b11(mm) | 804 | 804 | 870 |
Size尺寸 | |||||
4.1 | Mast tilting | α/β(°) | 2/4 | 2/4 | 2/4 |
4.2 | Mast closed height | h1(mm) | 1995 | 1995 | 2065 |
4.3 | Free lift height | h2(mm) | 110 | 90 | / |
4.4 | Lift height | h3(mm) | 3000 | 3000 | 3000 |
4.5 | Mast extended height | h4(mm) | 3530 | 3530 | 3560 |
4.7 | Overhead guard height | h6(mm) | 1965 | 1965 | 1965 |
4.8 | Seat height | h7(mm) | 930 | 930 | 930 |
4.19 | Overall length | L1(mm) | 2330 | 2496 | 2415 |
4.20 | Length to fork face | L2(mm) | 1410 | 1576 | 1495 |
4.21 | Overall width | b1/b2(mm) | 912 | 912 | 1010 |
4.22 | Fork size | l/e/s(mm) | 920/100/35 | 920/100/35 | 920/100/35 |
4.23 | Installation level | 2A | 2A | 2A | |
4.24 | Fork carriage width | b3(mm) | 620 | 620 | 680 |
4.25 | Fork outside width | b5(mm) | 220~620 | 220~620 | 220~680 |
4.31 | Mast ground clearance | m1(mm) | 90 | 90 | 80 |
4.32 | Body ground clearance | m2(mm) | 90 | 90 | 90 |
4.34.1 | Aisle width for pallet 1000*1200 | Ast(mm) | 2760 | 2925 | 2845 |
4.34.2 | Aisle width for pallet 800*1200 | Ast(mm) | 2870 | 3037 | 2960 |
4.35 | Turning radius | Wa(mm) | 1255 | 1415 | 1325 |
1. One-stop solutions offer
2. OEM services offer
3. 24 hours non stop service offer
4. Track the products for you once every two days, until you get the products.
5. During warranty, spare parts delivery within one week for free.
Q1: Are you an electric forklift factory?
A1: Yes, we have been a professional manufacturer of electric forklifts for more than 15 years.
Q2: How about the delivery time?
A2: About 20-30 days based on different models. For some standard products, we may have stock and could deliver immediately.
Q3: Is a customized solution available?
A3: Yes, we can provide different customized solutions.
Q4: Can you provide OEM service?
A4: Yes.
In order to provide our customers with logistics handling solutions ranging from 500kg to 100,000kg, Noelift can provide you with an electric pallet truck, pallet stacker, counterbalance stacker, reach truck, stand-on reach truck, seated reach truck, reach stacker, electric counterbalance forklift truck, counterbalance forklift, tow tractor, order picker, narrow aisle forklift, 4-direction reach truck, 3-way pallet stacker(VNA), multi-direction forklift, AGV, and other customized types of options. All Noelift products are extensively utilized in the food, pharmaceutical, chemical, home electrical appliance, wool cotton textile, tobacco, electronics, machinery, furniture, and many other industries because of product serialization and standardization.