Availability: | |
---|---|
1.Three pivot structure;
2.AC driver;
3.Different battery power options;
4.Meclu steering/EPS;
5.LED headlight;
6.Micro switch;
7.Adjustable steering wheel;
8.Warning switch.
Emergency power off switch, to ensure the safety of driving.
Compact structure, with beautiful appearance and good mobility and no pollution.
Low center of gravity of vehicle, with high stability in turning and driving.
Spacious operation space and reasonable ergonomic design let operator work more comfortable and convenient.
Standard American CURTIS controller with beautiful, reliable , durable and displays a large amount information.
Standard标准 | ||||
1.1 | Manufacturer | NOELIFT | NOELIFT | |
1.2 | Model designation | TGA40 | TGA60 | |
1.3 | Power unit | Battery蓄电池 | Battery蓄电池 | |
1.4 | Operation type | Seat座驾式 | Seat座驾式 | |
1.5 | Rated drawbar pull | F(N) | 800 | 1200 |
1.6 | Wheel base | y(mm) | 1040 | 1040 |
Weight | ||||
2.1 | Service weight(incl. battery) | kg | 920 | 1000 |
2.2 | Axle loading, laden front/back | kg | / | / |
2.3 | Axle loading, unladen front/back | kg | 365/555 | 410/590 |
Wheel | ||||
3.1 | Tyre,front/back | Solid /Pneumatic tyre实心/充气橡胶 | Solid /Pneumatic tyre实心/充气橡胶 | |
3.2 | Tyre size,front | mm | 4.00-8 | 4.00-8 |
3.3 | Tyre size,back | mm | 4.00-8/6PR | 4.00-8/6PR |
3.5 | Wheels number,front/back(x=driven) | 1/2X | 1/2X | |
3.6 | Tread, front | b10(mm) | 870 | 870 |
3.7 | Tread, back | b11(mm) | 0 | 0 |
Size | ||||
4.1 | Height of overhead guard( include cabin) | h6(mm) | 2045 | 2045 |
4.2 | Seat height | h7(mm) | 895 | 895 |
4.3 | Coupling height | h10(mm) | 210/275/340/405 | 210/275/340/405 |
4.4 | Loading height,unladen | h11(mm) | 610 | 610 |
4.5 | Length of loading platform | l3(mm) | 790 | 790 |
4.6 | Rear overhang | l5(mm) | 405 | 405 |
4.7 | Width of loading platform | b9(mm) | 390 | 390 |
4.8 | Overall length | l1(mm) | 1790 | 1790 |
4.9 | Overall width | b1(mm) | 990 | 990 |
4.10 | Body ground clearance | m2(mm) | 140 | 140 |
4.11 | Turning radius | Wa(mm) | 1650 | 1650 |
4.12 | Internal turning radius | b13(mm) | 600 | 600 |
1. One-stop solutions offer
2. OEM services offer
3. 24 hours non stop service offer
4. Track the products for you once every two days, until you get the products.
5. During warranty, spare parts delivery within one week for free.
Q1: Are you an electric forklift factory?
A1: Yes, we have been a professional manufacturer of electric forklifts for more than 15 years.
Q2: How about the delivery time?
A2: About 20-30 days based on different models. For some standard products, we may have stock and could deliver immediately.
Q3: Is a customized solution available?
A3: Yes, we can provide different customized solutions.
Q4: Can you provide OEM service?
A4: Yes.
In order to provide our customers with logistics handling solutions ranging from 500kg to 100,000kg, Noelift can provide you with an electric pallet truck, pallet stacker, counterbalance stacker, reach truck, stand-on reach truck, seated reach truck, reach stacker, electric counterbalance forklift truck, counterbalance forklift, tow tractor, order picker, narrow aisle forklift, 4-direction reach truck, 3-way pallet stacker(VNA), multi-direction forklift, AGV, and other customized types of options. All Noelift products are extensively utilized in the food, pharmaceutical, chemical, home electrical appliance, wool cotton textile, tobacco, electronics, machinery, furniture, and many other industries because of product serialization and standardization.