Availability: | |
---|---|
Rough terrain forklifts utilize large, widened, and deep-tread tires, which not only significantly enhance grip and shock absorption, but also effectively improve the vehicle's adaptability in a variety of harsh terrains, including mud, slopes, and slippery conditions. Furthermore, their ample ground clearance and all-wheel drive systems give these all-terrain forklift trucks exceptional maneuverability and obstacle-crossing capabilities, truly achieving "all-terrain" operational performance.
MODEL | FD25-S | FD30-S | FD35-S | FD40-S | ||||
CHARACTERISTICS | POWER | DIESEL | ||||||
CAPACITY | kg | 2500 | 3000 | 3500 | 4000 | |||
LOAD CENTER | mm | 500 | 500 | 500 | 500 | |||
LFT HEIGHT | h | mm | 3000 | 3000 | 3000 | 3000 | ||
MAST TLT ANGLE | F/R | Deg | 8/12 | 8/12 | 8/12 | 8/12 | ||
MIN.TURNING | Wa | mm | 2910 | 2910 | 2910 | 2960 | ||
RADIUS | ||||||||
MIN.GROUND CLEARANCE | MAST | mm | 250 | 250 | 250 | 250 | ||
FRAME | mm | 310 | 310 | 310 | 355 | |||
OVERHEAD | h3 | mm | 2220 | 2220 | 2220 | 2265 | ||
GUARD HEIGHT | ||||||||
FRONT LOAD DISTANCE | mm | 450 | 450 | 450 | 490 | |||
PERFORMANCE | TRAVEL SPEED | LOAD | km/h | 22 | 22 | 22 | 22 | |
LFT SPEED | LOAD | mm/s | 450 | 440 | 420 | 420 | ||
MAX. | LOAD | % | 16 | 16 | 16 | 16 | ||
GRADEABILITY | ||||||||
DEMENSION | TOTAL LENGTH | WITHOUT | L2 | mm | 2960 | 2960 | 2960 | 3000 |
FORK | ||||||||
TOTALWIDTH | b | mm | 1550 | 1550 | 1550 | 1650 | ||
MAXHEIGHT | h4 | mm | 4350 | 4350 | 4350 | 4350 | ||
MAST HEIGHT | h1 | mm | 2230 | 2230 | 2230 | 2300 | ||
CHASSIS | TYRE | FRONT | 12-16.5-14PR | 12-16.5-14PR | 12-16.5-14PR | 14-17.5-16PR | ||
REAR | 27×10.5-15PR | 27×10.5-15PR | 27×10.5-15PR | 10-16.5-12PR | ||||
WHEELBASE | L3 | mm | 1850 | 1850 | 1850 | 1850 | ||
WHEELTREAD | F/R | mm | 1250/1205 | 1250/1205 | 1250/1205 | 1300/1205 | ||
SERVICE WEIGHT | WITHOUT | Kg | 4650 | 4800 | 4950 | 5200 | ||
LOAD | ||||||||
MODEL | FD25-F | FD30-F | FD35-F | FD40-F | ||||
HARACTEISTICs | POWER | DIESEL | ||||||
CAPACITY | kg | 2500 | 3000 | 3500 | 4000 | |||
LOAD CENTER | mm | 500 | 500 | 500 | 500 | |||
LIFT HEIGHT | h | mm | 3000 | 3000 | 3000 | 3000 | ||
MIN.TURNING RADIUS | Wa | mm | 3120 | 3120 | 3120 | 3120 | ||
PERFORMANCE | MAX.TRAVELING SPEED | LOAD | km/h | 20 | 20 | 20 | 20 | |
MAXLIFTING SPEED | LOAD | mm/s | 530 | 530 | 480 | 480 | ||
MAX.GRADEABILITY | LOAD | % | 30 | 30 | 30 | 30 | ||
DEMENSION | WITH FORK | L1+L2 | mm | 4135 | 4135 | 4135 | 4135 | |
TOTAL LENGTH | WITHOUT FORK | h1 | mm | 3065 | 3065 | 3065 | 3065 | |
TOTALWIDTH | b | mm | 1450 | 1600 | 1600 | 1600 | ||
MAXHEIGHT | h4 | mm | 4350 | 4350 | 4350 | 4350 | ||
MAST HEIGHT | h1 | mm | 2235 | 2235 | 2235 | 2280 | ||
HASSIS | FRONT | 14-17.5-14PR | 14-17.5-14PR | 14-17.5-14PR | 14-17.5-14PR | |||
TYRE | REAR | 10.0/75-15.3 | 10.0/75-15.3 | 10.0/75-15.3 | 10.0/75-15.3 | |||
WHEELBASE | L3 | mm | 1880 | 1880 | 1880 | 1880 | ||
SERVICE WEIGHT | WITHOUT | Kg | 5050 | 5250 | 5545 | 5800 | ||
LOAD |
Fork Standard(mm) | W(mm) | T(mm) | L(mm) | Model | ||||||||
1070×122x40 | 122 | 40 | 770 | 920 | *1070 | 1220 | 1370 | 1520 | 1670 | 1820 | 1970 | 2.5t |
1070×125×45 | 125 | 45 | 770 | 920 | *1070 | 1220 | 1370 | 1520 | 1670 | 1820 | 1970 | 3.0t |
1070×125×45 | 125 | 45 | 770 | 920 | *1070 | 1220 | 1370 | 1520 | 1670 | 1820 | 1970 | 3.5t |
1. One-stop solutions offer
2. OEM services offer
3. 24 hours non stop service offer
4. Track the products for you once every two days, until you get the products.
5. During warranty, spare parts delivery within one week for free.
Q1: Are you an electric forklift factory?
A1: Yes, we have been a professional manufacturer of electric forklifts for more than 15 years.
Q2: How about the delivery time?
A2: About 20-30 days based on different models. For some standard products, we may have stock and could deliver immediately.
Q3: Is a customized solution available?
A3: Yes, we can provide different customized solutions.
Q4: Can you provide OEM service?
A4: Yes.
In order to provide our customers with logistics handling solutions ranging from 500kg to 100,000kg, Noelift can provide you with an electric pallet truck, pallet stacker, counterbalance stacker, reach truck, stand-on reach truck, seated reach truck, reach stacker, electric counterbalance forklift truck, counterbalance forklift, tow tractor, order picker, narrow aisle forklift, 4-direction reach truck, 3-way pallet stacker(VNA), multi-direction forklift, AGV, and other customized types of options. All Noelift products are extensively utilized in the food, pharmaceutical, chemical, home electrical appliance, wool cotton textile, tobacco, electronics, machinery, furniture, and many other industries because of product serialization and standardization.