Availability: | |
---|---|
Wheel loaders make your material handling and loading jobs safer, faster, more precise, and more profitable. As a versatile type of earth and stone construction machinery, the wheel loader is widely used in highways, railways, hydropower stations, construction sites, ports, and mining operations. It is ideal for loading and unloading bulk materials such as soil, sand, lime, and coal. With the right wheel loader accessories, it can also handle tasks like bulldozing, lifting, and timber handling, increasing its flexibility and functionality on the job site.
For specialized tasks or operations in confined areas, the compact wheel loader Noelift models offer powerful performance in a smaller footprint, making them a top choice for urban or limited-space projects. These machines are particularly useful in high-grade highway construction, where precision is critical for roadbed filling, asphalt mixture handling, and cement concrete loading.
In addition, the market is increasingly embracing the environmentally friendly wheel loader electric models, which offer zero emissions, lower noise, and reduced operating costs—ideal for indoor applications or areas with strict environmental standards.
Whether you are pushing soil, leveling ground, pulling machinery, or loading aggregate, wheel loaders—especially mini and compact types—deliver high working speed, maneuverability, and operator comfort. They are indispensable equipment in modern construction and infrastructure development.
Brand | Noelift | |||||||||||||||||
Power type | Diesel | |||||||||||||||||
Country of origin | China | |||||||||||||||||
Model | ZL946 | ZL940 | ZL938 | ZL936 | ZL936B | ZL930 | ZL928 | ZL920 | ZL1835 | |||||||||
Rated load额定载荷 | kg | 3000 | kg | 2500 | kg | 2000 | kg | 2000 | kg | 2000 | kg | 1800 | kg | 1600 | kg | 1300 | kg | 1800 |
Operation Weight工作重量 | kg | 9950 | kg | 8200 | kg | 6600 | kg | 5800 | kg | 5800 | kg | 5300 | kg | 5100 | kg | 3800/4000 | kg | 5500 |
Bucket Capacity铲斗容量 | cbm | 1.5 | cbm | 1 | cbm | 0.9 | cbm | 0.9 | cbm | 0.9 | cbm | 1 | cbm | 0.8 | cbm | 0.7 | cbm | 1 |
Bucket width铲斗宽度 | mm | 2500 | mm | 2400 | mm | 2200 | mm | 2200 | mm | 2200 | mm | 2000 depth | mm | 2000 | mm | 1800 | mm | 2000 depth |
Arm Width臂宽 | mm | 35 | mm | 35 | mm | 35 | mm | 35 | mm | 30 | mm | 30 | mm | 30 | mm | 25 | mm | 30 |
Dimension尺寸 | mm | 7600*2500*3200 | mm | 6800*2400*3150 | mm | 6500*2260*3000 | mm | 6200*2260*3000 | mm | 6400*2260*3000 | mm | 6100*2050*2900 | mm | 5800*2050*2900 | mm | 5600*1860*2800 | mm | 6100*2050*2900 |
Dumping Distance卸载距离 | mm | 1020 | mm | 520 | mm | 560 | mm | 780 | mm | 780 | mm | 800 | mm | 680 | mm | 830 | mm | 800 |
Max.Dumping Height卸载高度 | mm | 3500 | mm | 3700 | mm | 3600 | mm | 3600 | mm | 3500 | mm | 3500 | mm | 3200 | mm | 3200 | mm | 3500 |
Total cycling time总循环时间 | s | 9 | s | 约8.5 | s | 约8.5 | s | 约8.5 | s | 约8.5 | s | 8.5 | s | 约8.5 | s | 约8.5 | s | 8.5 |
Power功率 | kw | 92 | kw | 103/92 | kw | 85 | kw | 88 | kw | 88 | kw | 76 | kw | 60/65/76 | kw | 58 | kw | 76 |
Engine发动机 | 玉柴 | 东方红/锡柴 | 玉柴85KW | 华东4108增压 | 华东4108增压 | Huadong 4102 | 4102增压 | 云内490增压 | Huadong 4102 | |||||||||
Gearbox变速箱 | 315Axis-fixed Transmission Case | 315分体 | 315分体变矩器 | 280分体 | 265分体高低速 | 265 Split | 265变矩器 | 265A | 265 Split | |||||||||
Tyre轮胎 | 17.5-25轮胎 | 16/70-24 | 16/70-24 | 16/70-24 | 16/70-20 | 16/70-20轮胎 | 20.5-16B | 16/70-20 | ||||||||||
Axle桥 | 美制30桥 | 大轮边加宽桥 | 大轮边加宽桥 | 大轮边桥 | Middle wheel side bridge | 中轮边桥 | 小轮边桥 | Middle wheel side bridge | ||||||||||
Batter电池 | 日佳100A | 100A | 日佳80A | 日佳80A | 80A | 80A | 日佳60A | 80A | ||||||||||
European Enhance Frame车架 | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced | Common | Enhanced | ||||||||||
Hydraulic Joystick Conteol by Pilot操纵杆控制 | Single pole/double pole | Single pole/double pole | Single pole/double pole | Single pole/double pole | Single pole/double pole | Single pole/double pole | Single pole/double pole | Single pole/double pole | ||||||||||
Rear Camera后视摄像头 | non | non | non | non | non | non | non | non | ||||||||||
Air Condition空调 | option | option | option | option | option | option | option | option |
1. One-stop solutions offer
2. OEM services offer
3. 24 hours non stop service offer
4. Track the products for you once every two days, until you get the products.
5. During warranty, spare parts delivery within one week for free.
Q1: Are you an electric forklift factory?
A1: Yes, we have been a professional manufacturer of electric forklifts for more than 15 years.
Q2: How about the delivery time?
A2: About 20-30 days based on different models. For some standard products, we may have stock and could deliver immediately.
Q3: Is a customized solution available?
A3: Yes, we can provide different customized solutions.
Q4: Can you provide OEM service?
A4: Yes.
In order to provide our customers with logistics handling solutions ranging from 500kg to 100,000kg, Noelift can provide you with an electric pallet truck, pallet stacker, counterbalance stacker, reach truck, stand-on reach truck, seated reach truck, reach stacker, electric counterbalance forklift truck, counterbalance forklift, tow tractor, order picker, narrow aisle forklift, 4-direction reach truck, 3-way pallet stacker(VNA), multi-direction forklift, AGV, and other customized types of options. All Noelift products are extensively utilized in the food, pharmaceutical, chemical, home electrical appliance, wool cotton textile, tobacco, electronics, machinery, furniture, and many other industries because of product serialization and standardization.