Battery: 24V/210AH / side pull battery, lead-acid
Lifting height: 1600-5500mm
Working condition: Warehouses, supermarkets, workshops, home interior and palletised goods in medium and long distance moving and stacking.
Transport and stacking.
Working time: 6-7 hours under light working condition.
1. AC motor brushless, maintenance free.
2. 5 pivots low centre of gravity design, good stability.
3. With ramp anti-slip function, reverse braking and emergency braking to ensure safety.
4. With descending buffer function, when the fork is less than a certain height from the ground, it will automatically decelerate and effectively protect the goods.
5. Installation of wing guards, when the wing guards are down, the vehicle travelling speed will be reduced by 30%-40%, to increase safety.
6. Turning speed limit, preventing the vehicle from turning too fast and overturning.
7. Lifting power limit function, reach the highest place automatically cut off power.
8. Removable pedal design, more convenient to replace the accessories.
1.1 | Manufacturer | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | |
1.2 | Model | TB1530 | TB2030 | TB1530 | TB2030 | TB1545 | TB2045 | |
1.3 | Power type | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | |
1.4 | Driving style | Stand on 站驾式 | Stand on 站驾式 | Stand on 站驾式 | Stand on 站驾式 | Stand on 站驾式 | Stand on 站驾式 | |
1.5 | Rated load | Q(kg) | 1500 | 2000 | 1500 | 2000 | 1500 | 2000 |
1.6 | Load center | C(mm) | 600 | 600 | 600 | 600 | 600 | 600 |
1.7 | Front overhang | x(mm) | 737 | 737 | 722 | 722 | 712 | 712 |
1.8 | Wheelbase | y(mm) | 1390 | 1390 | 1390 | 1390 | 1390 | 1390 |
Weights 重量 | ||||||||
2.1 | Service Weight(incl.battery) | kg | 1100 | 1115 | 1270 | 1300 | 1450 | 1550 |
2.2 | Bridge load at full load, drive side/load-bearing side | kg | 1052/1548 | 1149/1966 | 1166/1604 | 1266/2034 | 1297/1653 | 1416/2082 |
2.3 | Bridge load at unload, drive side/load-bearing side | kg | 795/305 | 807/308 | 926/344 | 947/353 | 1057/393 | 1079/401 |
Wheels 车轮 | ||||||||
3.1 | wheel type | PU | PU | PU | PU | PU | PU | |
3.2 | Load wheel size | mm | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 |
3.3 | Drive wheel size | mm | Φ230×75 | Φ230×75 | Φ230×75 | Φ230×75 | Φ230×75 | Φ230×75 |
3.4 | Stabilizing wheel size | mm | Φ125×50 | Φ125×50 | Φ125×50 | Φ125×50 | Φ125×50 | Φ125×50 |
3.5 | Number of wheels,front/rear(x=drive wheel) | 4/1x+2 | 4/1x+2 | 4/1x+2 | 4/1x+2 | 4/1x+2 | 4/1x+2 | |
3.6 | Wheel base,drive-bearing side | b10(mm) | 630/770【3】 | 630/770【3】 | 630/770【3】 | 630/770【3】 | 630/770【3】 | 630/770【3】 |
3.7 | Wheel base, load-bearing side | b11(mm) | 490/380【3】 | 490/380【3】 | 490/380【3】 | 490/380【3】 | 490/380【3】 | 490/380【3】 |
Size 尺寸 | ||||||||
4.1 | Mast closed height | h1(mm) | 2025 | 2025 | 2025 | 2025 | 2100 | 2100 |
4.2 | Free lift height | h2(mm) | / | / | / | / | / | / |
4.3 | Lift height | h3(mm) | 3000 | 3000 | 3000 | 3000 | 4500 | 4500 |
4.4 | Mast extended height with load-backrest | h4(mm) | 3506 | 3506 | 3490 | 3490 | 5076 | 5076 |
4.5 | Handle height(min/max) | h14(mm) | 1100/1390【1】 | 1100/1390【1】 | 1100/1390【1】 | 1100/1390【1】 | 1100/1390【1】 | 1100/1390【1】 |
4.6 | Minimum height of fork surface | h13(mm) | 90 | 90 | 90 | 90 | 90 | 90 |
4.7 | Overall length,Pedal retracted | l1(mm) | 2110【2】 | 2110【2】 | 2130【2】 | 2130【2】 | 2130【2】 | 2130【2】 |
4.8 | Overall width | b1/b2(mm) | 850/1000【3】 | 850/1000【3】 | 850/1000【3】 | 850/1000【3】 | 850/1000【3】 | 850/1000【3】 |
4.9 | Fork size | l/e/s(mm) | 1150/190/56 | 1150/190/56 | 1150/190/56 | 1150/190/56 | 1150/190/56 | 1150/190/56 |
4.10 | Fork outside width | b5(mm) | 680/570【3】 | 680/570【3】 | 680/570【3】 | 680/570【3】 | 680/570【3】 | 680/570【3】 |
4.11 | Mast ground clearance | m1(mm) | 30 | 30 | 30 | 30 | 30 | 30 |
4.12 | Aisle width (pallet 1000x1200) Load center C500mm | Ast(mm) | 2490 | 2490 | 2490 | 2490 | 2490 | 2490 |
4.13 | Right-angle stacking aisle width (pallet 800x1200)Load center C600mm | Ast(mm) | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 |
4.14 | Turning radius,Pedal retracted | Wa(mm) | 1655【2】 | 1655【2】 | 1655【2】 | 1655【2】 | 1655【2】 | 1655【2】 |
1. One-stop solutions offer
2. OEM services offer
3. 24 hours non stop service offer
4. Track the products for you once every two days, until you get the products.
5. During warranty, spare parts delivery within one week for free.
Q1: Are you an electric forklift factory?
A1: Yes, we have been a professional manufacturer of electric forklifts for more than 15 years.
Q2: How about the delivery time?
A2: About 20-30 days based on different models. For some standard products, we may have stock and could deliver immediately.
Q3: Is a customized solution available?
A3: Yes, we can provide different customized solutions.
Q4: Can you provide OEM service?
A4: Yes.
In order to provide our customers with logistics handling solutions ranging from 500kg to 100,000kg, Noelift can provide you with an electric pallet truck, pallet stacker, counterbalance stacker, reach truck, stand-on reach truck, seated reach truck, reach stacker, electric counterbalance forklift truck, counterbalance forklift, tow tractor, order picker, narrow aisle forklift, 4-direction reach truck, 3-way pallet stacker(VNA), multi-direction forklift, AGV, and other customized types of options. All Noelift products are extensively utilized in the food, pharmaceutical, chemical, home electrical appliance, wool cotton textile, tobacco, electronics, machinery, furniture, and many other industries because of product serialization and standardization.