Availability: | |
---|---|
The Noelift counterbalance three-wheel electric forklift is a heavy-duty truck with three fulcrums that balances on a battery. It has seat-style direction control. Its compact design, low weight, and ease of use allow it to function in intricate environments and tiny channels, making it the perfect stacking tool for a warehouse, workshop, or plant, among other places. The solid rubber tyres used by Noelift forklifts are appropriate for flat, hard working surfaces due to their modest wheel diameter.
1. Humanized control table,set hand brake,emergency stop switch,steering wheel,joystick,horn as one.
2. LED searchlight at night,it is convenient for operator ,and the safety performance is improved.
3. Sealed double oil cylinder design,drives the door frame to tilt forward and backward,stable lifting.
4. Multiple laminated plate chain,strong load capacity,more stable transmission.
5. Equipped with solid rubber tires front and rear,good shock absorption,fast driving speed.
6. Intelligent charger to ensure the life of the battery.
7. Extra smaller turning radius.
8. No fixed leg,it is suitable for various trays.
9. Upgraded safety seat,humanized design,the configuration seat belt, the operator feel more comfortable,enhances the work efficiency.
10. Heavey load bearing,the width can be adjusted freely according to the size of cargo.
Standard标准 | ||||
1.1 | Manufacturer | NOELIFT | NOELIFT | |
1.2 | Model | TKC16 | TKC20 | |
1.3 | Power Type | Battery电池 | Battery电池 | |
1.4 | Operation Type | Driving style 驾驶风格 | Driving style 驾驶风格 | |
1.5 | Rated Capacity | Q(kg) | 1600 | 2000 |
1.6 | Load Center | C(mm) | 500 | 500 |
1.8 | Front Overhand | x(mm) | 345 | 345 |
1.9 | Wheelbase | y(mm) | 1480 | 1480 |
Weight 重量 | ||||
2.1 | Service Weight(incl.battery) | kg | 3050 | 3200 |
2.2 | Weight distribution when loaded,drive side/load side | kg | / | / |
2.3 | Weight distribution when unloaded,drive side/load side | kg | / | / |
Wheel轮 | ||||
3.1 | Wheel Types | Solid rubber tire 实心橡胶 | Solid rubber tire 实心橡胶 | |
3.2 | Load Wheel | mm | 15×4.5-8 | 15×4.5-8 |
3.3 | Drive wheel | mm | 18×7-8 | 200/50-10 |
3.5 | Number of wheels,,front/rear(x=drive wheel) | 2x/2 | 2x/2 | |
3.6 | Wheel tread,drive side | b10(mm) | 1080 | 1050 |
3.7 | Wheel tread,load side | b11(mm) | 180 | 180 |
Size尺寸 | ||||
4.1 | Mast tilting | α/β(°) | 6/6 | 6/6 |
4.2 | Mast closed height | h1(mm) | 1995 | 1995 |
4.3 | Free lift height | h2(mm) | 140 | 140 |
4.4 | Lift height | h3(mm) | 3000 | 3000 |
4.5 | Mast extended height | h4(mm) | 4030 | 4030 |
4.7 | Overhead guard height | h6(mm) | 2000 | 2000 |
4.8 | Seat height | h7(mm) | 1055 | 1055 |
4.19 | Overall length | L1(mm) | 3090 | 3090 |
4.20 | Length to fork face | L2(mm) | 2020 | 2020 |
4.21 | Overall width | b1/b2(mm) | 1250 | 1250 |
4.22 | Fork size | l/e/s(mm) | 1070/100/35 | 1070/100/40 |
4.23 | Installation level | 2A | 2A | |
4.24 | Fork carriage width | b3(mm) | 1040 | 1040 |
4.25 | Fork outside width | b5(mm) | 222~1000 | 222~1000 |
4.31 | Mast ground clearance | m1(mm) | 90 | 90 |
4.32 | Body ground clearance | m2(mm) | 100 | 100 |
4.34.1 | Aisle width for pallet 1000*1200 | Ast(mm) | 3350 | 3350 |
4.34.2 | Aisle width for pallet 800*1200 | Ast(mm) | ||
4.35 | Turning radius | Wa(mm) | 1660 | 1660 |
1. One-stop solutions offer
2. OEM services offer
3. 24 hours non stop service offer
4. Track the products for you once every two days, until you get the products.
5. During warranty, spare parts delivery within one week for free.
Q1: Are you an electric forklift factory?
A1: Yes, we have been a professional manufacturer of electric forklifts for more than 15 years.
Q2: How about the delivery time?
A2: About 20-30 days based on different models. For some standard products, we may have stock and could deliver immediately.
Q3: Is a customized solution available?
A3: Yes, we can provide different customized solutions.
Q4: Can you provide OEM service?
A4: Yes.
In order to provide our customers with logistics handling solutions ranging from 500kg to 100,000kg, Noelift can provide you with an electric pallet truck, pallet stacker, counterbalance stacker, reach truck, stand-on reach truck, seated reach truck, reach stacker, electric counterbalance forklift truck, counterbalance forklift, tow tractor, order picker, narrow aisle forklift, 4-direction reach truck, 3-way pallet stacker(VNA), multi-direction forklift, AGV, and other customized types of options. All Noelift products are extensively utilized in the food, pharmaceutical, chemical, home electrical appliance, wool cotton textile, tobacco, electronics, machinery, furniture, and many other industries because of product serialization and standardization.