Availability: | |
---|---|
Working conditions: Medium and long distance transport and stacking of goods in warehouses, supermarkets, workshops, household interiors and palletised goods, for all kinds of pallets.
Transport and stacking, suitable for all kinds of pallets.
1.AC motor brushless, maintenance free.
2.5 pivot point low centre of gravity design, good stability.
3. With ramp anti-slip function, reverse braking and emergency braking to ensure safety.
4. Installation of wing guards, when the wing guards are down, the vehicle travelling speed drops by 30%-40%, increasing safety.
5. removable pedal design, more convenient to replace the accessories.
6. Turning speed limit, to prevent the vehicle from turning too fast rollover.
7. with a falling buffer function, when the fork is less than a certain height from the ground, it will automatically slow down. Effectively protect the goods.
8. Compared with MFA, it saves the process of moving forward, more efficient, but sacrifices the stacking channel, 2.8-3.3M.
1.1 | Manufacturer | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | |
1.2 | Model | TBB0916 | TBB0920 | TBB0925 | TBB0930 | TBB1016 | TBB1025 | TBB1030 | TBB1035 | TBB1516 | TBB1525 | TBB1530 | TBB1535 | TBB16 | TBB20 | TBB20SQ | |
1.3 | Power type | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | |
1.4 | Operation Type | Walkie 步行式 | Walkie 步行式 | Walkie 步行式 | Walkie 步行式 | Stand on站板式 | Stand on站板式 | Stand on站板式 | Stand on站板式 | Stand on站板式 | Stand on站板式 | Stand on站板式 | Stand on站板式 | Stand on站板式 | Stand on站板式 | Stand on站板式 | |
1.5 | Rated Capacity | Q(kg) | 900 | 900 | 900 | 900 | 1000 | 1000 | 1000 | 1000 | 1500 | 1500 | 1500 | 1500 | 1600 | 2000 | 2000 |
1.6 | Load Center | C(mm) | 400 | 400 | 400 | 400 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
1.7 | Front Overhang | x(mm) | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | / | / | / |
1.8 | Wheelbase | y(mm) | 1150 | 1150 | 1150 | 1150 | 1050 | 1050 | 1050 | 1050 | 1450 | 1450 | 1450 | 1450 | 1250 | 1450 | 1450 |
Weights 重量 | |||||||||||||||||
2.1 | Service Weight(incl.battery) | kg | 1100 | 1140 | 1160 | 1180 | 1680 | 1760 | 1790 | 1820 | 1810 | 1890 | 1920 | 1950 | 2300 | 2550 | 2750 |
2.2 | Bridge load at no load, drive side/load-bearing side | kg | 600/500 | 600/540 | 600/560 | 600/580 | 941/739 | 986/774 | 1002/788 | 1019/801 | 1032/778 | 1077/813 | 1094/826 | 1112/838 | / | / | / |
2.3 | Bridge load at full load, drive side/load-bearing side | kg | 220/1780 | 224/1816 | 227/1833 | 230/1850 | 367/2313 | 378/2382 | 382/2408 | 386/2434 | 397/2913 | 407/2983 | 410/3010 | 414/3036 | / | / | / |
Wheels 车轮 | |||||||||||||||||
3.1 | Wheel type | PU | PU | PU | PU | PU | PU | PU | PU | PU | PU | PU | PU | PU | PU | PU | |
3.2 | Load wheel size | mm | φ140x100 | φ140x100 | φ140x100 | φ140x100 | φ180x100 | φ180x100 | φ180x100 | φ180x100 | φ180x100 | φ180x100 | φ180x100 | φ180x100 | φ210x85 | φ210x55 | φ210x55 |
3.3 | Drive wheel size | mm | φ210x70 | φ210x70 | φ210x70 | φ210x70 | φ230x75 | φ230x75 | φ230x75 | φ230x75 | φ230x75 | φ230x75 | φ230x75 | φ230x75 | φ230x75 | φ254x100 | φ254x100 |
3.4 | Number of wheels,,front/rear(x=drive wheel) | 2/1x | 2/1x | 2/1x | 2/1x | 2/1x+2 | 2/1x+2 | 2/1x+2 | 2/1x+2 | 2/1x+2 | 2/1x+2 | 2/1x+2 | 2/1x+2 | 2/1x+2 | 4/1x | 4/1x | |
3.5 | Wheel tread,load side | b11(mm) | 775 | 775 | 775 | 775 | 894 | 894 | 894 | 894 | 894 | 894 | 894 | 894 | 967 | 906 | 906 |
Size 尺寸 | |||||||||||||||||
4.1 | Mast closed height | h1(mm) | 2100 | 1495 | 1745 | 1995 | 2090 | 1760 | 2010 | 2260 | 2090 | 1760 | 2010 | 2260 | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
4.2 | Free lift height | h2(mm) | 1600 | / | / | / | / | / | / | / | / | / | / | / | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
4.3 | Lift height | h3(mm) | 1600 | 2000 | 2500 | 3000 | 1600 | 2500 | 3000 | 3500 | 1600 | 2500 | 3000 | 3500 | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
4.4 | Mast extended height with load-backrest | h4(mm) | 2200 | 2600 | 3100 | 3600 | 2500 | 3400 | 3900 | 4400 | 2500 | 3400 | 3900 | 4400 | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
4.5 | Overall length | L1(mm) | 2235 | 2235 | 2235 | 2235 | 2560* | 2560* | 2560* | 2560* | 2960 | 2960 | 2960 | 2960 | 2765* | 2990 | 2990 |
4.6 | Overall width | b1/b2(mm) | 700/875 | 700/875 | 700/875 | 700/875 | 994 | 994 | 994 | 994 | 994 | 994 | 994 | 994 | 900/1060 | 900/1115 | 900/1115 |
4.7 | Fork size | l/e/s(mm) | 850/100/35 | 850/100/35 | 850/100/35 | 850/100/35 | 1070/100/35 | 1070/100/35 | 1070/100/35 | 1070/100/35 | 1070/100/35 | 1070/100/35 | 1070/100/35 | 1070/100/35 | 1070/100/35 | 1070/122/40 | 1070/122/40 |
4.8 | Fork carriage width | b3(mm) | 650 | 650 | 650 | 650 | / | / | / | / | / | / | / | / | / | / | / |
4.9 | Fork outside width | b5(mm) | 220-600 | 220-600 | 220-600 | 220-600 | 220-610 | 220-610 | 220-610 | 220-610 | 220-610 | 220-610 | 220-610 | 220-610 | 220-710 | 264-732 | 264-732 |
4.10 | Inner pitch of the Outrigger | b4(mm) | 625 | 625 | 625 | 625 | / | / | / | / | / | / | / | / | / | / | / |
4.11 | Handle height(min/max) | h14(mm) | 820-1150 | 820-1150 | 820-1150 | 820-1150 | 1100/1390 | 1100/1390 | 1100/1390 | 1100/1390 | 1100/1390 | 1100/1390 | 1100/1390 | 1100/1390 | 1025/1445 | 1045/1465 | 1045/1465 |
4.12 | Mast ground clearance | (mm) | 50 | 50 | 50 | 50 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 70 | 80 | 80 |
4.13 | Right-angle stacking aisle width (pallet 1000x1200) 1200 cross fork direction | Ast(mm) | 2740 | 2740 | 2740 | 2740 | 2770* | 2770* | 2770* | 2770* | 3150 | 3150 | 3150 | 3150 | 2950* | 3150 | 3150 |
4.14 | Right-angle stacking aisle width (pallet 800x1200) 1200 cross fork direction | Ast(mm) | 2850 | 2850 | 2850 | 2850 | 2880* | 2880* | 2880* | 2880* | 3250 | 3250 | 3250 | 3250 | 3070* | 3270 | 3270 |
4.15 | Turning radius | Wa(mm) | 1300 | 1300 | 1300 | 1300 | 1415* | 1415* | 1415* | 1415* | 1820 | 1820 | 1820 | 1820 | 1590* | 1730 | 1730 |
1. One-stop solutions offer
2. OEM services offer
3. 24 hours non stop service offer
4. Track the products for you once every two days, until you get the products.
5. During warranty, spare parts delivery within one week for free.
Q1: Are you an electric forklift factory?
A1: Yes, we have been a professional manufacturer of electric forklifts for more than 15 years.
Q2: How about the delivery time?
A2: About 20-30 days based on different models. For some standard products, we may have stock and could deliver immediately.
Q3: Is a customized solution available?
A3: Yes, we can provide different customized solutions.
Q4: Can you provide OEM service?
A4: Yes.
In order to provide our customers with logistics handling solutions ranging from 500kg to 100,000kg, Noelift can provide you with an electric pallet truck, pallet stacker, counterbalance stacker, reach truck, stand-on reach truck, seated reach truck, reach stacker, electric counterbalance forklift truck, counterbalance forklift, tow tractor, order picker, narrow aisle forklift, 4-direction reach truck, 3-way pallet stacker(VNA), multi-direction forklift, AGV, and other customized types of options. All Noelift products are extensively utilized in the food, pharmaceutical, chemical, home electrical appliance, wool cotton textile, tobacco, electronics, machinery, furniture, and many other industries because of product serialization and standardization.