Availability: | |
---|---|
A four-wheel electric forklift with a four-fulcrum design can support loads ranging from 1.5 to 2.5 tonnes. Its various capacity batteries can power the machine for longer than two to eight hours per day with no noise and no exhaust emissions. Electric signals regulate its hydraulic control system, braking system, acceleration system, and ESC system, which lessens the operator's labour intensity and increases accuracy and efficiency. Noelift can also deliver non-standard electric forklifts that are specially designed for the site and the working environment of its clients.
1. Adopting the new design concept of the frame, the whole forklift is small and smart, strong and stable.
2. The drive motor uses an excellent parallel arrangement method, the battery sinks to the bottom of the frame, so it has good stability.
3. The wide-field mast design is ensure operator's wide sight, the fork frame open gear size is increased and the field of view is open.
4. New large-screen LED instrument, good visibility, intuitive reading, human-computer interaction friendly.
5. Motor controller, contactors, power plugs, emergency power off switches, dashboards, accelerators and other major electrical components are all durable and top brand in china.
6. Motor maintenance-free, which reduced the replacement of carbon brush and other maintenance costs.
7. AC or permanent magnet synchronous power system is high efficiency, full protection function, with speed sensing, temperature sensor, stability and performance life greatly improved.
8. Lithium battery and lead-acid battery can be switched free and two-in-one system.
9. Side-way battery change system, no need to take the battery from the top of the frame roof. So it makes the battery changing easier. And this is suitable for heavy load, continuous work and other large-intensity conditions.
Standard标准 | ||||||
1.1 | Manufacturer | NEOLIFT | NEOLIFT | NEOLIFT | NEOLIFT | |
1.2 | Model | TK15 | TK20 | TK25 | ||
1.3 | Power Type | Battery | Battery | Battery | Battery | |
1.4 | Operation Type | Driving Style | Driving Style | Driving Style | Driving Style | |
1.5 | Rated Capacity | Q(kg) | 1500 | 2000 | 2500 | 2500 |
1.6 | Load Center | C(mm) | 500 | 500 | 500 | 500 |
1.8 | Front Overhand | x(mm) | 380 | 420 | 425 | 425 |
1.9 | Wheelbase | y(mm) | 1380 | 1505 | 1505 | 1700 |
Weight重量 | ||||||
2.1 | Service Weight(incl.battery) | kg | 2900 | 3380 | 3820 | 3600 |
Wheel轮胎 | ||||||
3.1 | Wheel Types | Pneumatic tire | Pneumatic tire | Pneumatic tire | Pneumatic tire | |
3.2 | Load Wheel | mm | 5.00-8 | 18×7-8 | 18×7-8 | 18×7-8 |
3.3 | Drive wheel | mm | 6.00-9 | 21×8-9 | 21×8-9 | 21×8-9 |
3.5 | Number of wheels,,front/rear(x=drive wheel) | 2x/2 | 2x/2 | 2x/2 | 2x/2 | |
3.6 | Wheel tread,drive side | b10(mm) | 910 | 950 | 950 | 950 |
3.7 | Wheel tread,load side | b11(mm) | 930 | 960 | 960 | 960 |
Size尺寸 | ||||||
4.1 | Mast tilting | α/β(°) | 6/10 | 6/10 | 6/10 | 6/10 |
4.2 | Mast closed height | h1(mm) | 1995 | 1995 | 1995 | 1995 |
4.3 | Free lift height | h2(mm) | 135 | 140 | 145 | 145 |
4.4 | Lift height | h3(mm) | 3000 | 3000 | 3000 | 3000 |
4.5 | Mast extended height with load-backrest | h4(mm) | 4030 | 4030 | 4030 | 4030 |
4.7 | Overhead guard height | h6(mm) | 2100 | 2100 | 2100 | 2130 |
4.8 | Seat height | h7(mm) | 1090 | 1090 | 1090 | 1120 |
4.19 | Overall length | L1(mm) | 3205 | 3410 | 3415 | 3615 |
4.20 | Length to fork face | L2(mm) | 2135 | 2340 | 2345 | 2545 |
4.21 | Overall width | b1(mm) | 1110 | 1160 | 1160 | 1200 |
4.22 | Fork size | l/e/s(mm) | 1070/100/35 | 1070/100/40 | 1070/100/45 | 1070/100/45 |
4.23 | Installation level | 2A | 2A | 2A | 2A | |
4.24 | Fork carriage width | b3(mm) | 1040 | 1040 | 1040 | 1040 |
4.25 | Fork outside width | b5(mm) | 222~1000 | 222~1000 | 222~1000 | 222~1000 |
4.31 | Mast ground clearance | m1(mm) | 85 | 85 | 85 | 85 |
4.32 | Body ground clearance | m2(mm) | 100 | 100 | 100 | 100 |
4.34.1 | Aisle width for pallet 1000*1200 | Ast(mm) | 3580 | 3720 | 3720 | 3920 |
4.34.2 | Aisle width for pallet 800*1200 | Ast(mm) | ||||
4.35 | Turning radius | Wa(mm) | 2000 | 2100 | 2100 | 2300 |
1. One-stop solutions offer
2. OEM services offer
3. 24 hours non stop service offer
4. Track the products for you once every two days, until you get the products.
5. During warranty, spare parts delivery within one week for free.
Q1: Are you an electric forklift factory?
A1: Yes, we have been a professional manufacturer of electric forklifts for more than 15 years.
Q2: How about the delivery time?
A2: About 20-30 days based on different models. For some standard products, we may have stock and could deliver immediately.
Q3: Is a customized solution available?
A3: Yes, we can provide different customized solutions.
Q4: Can you provide OEM service?
A4: Yes.
In order to provide our customers with logistics handling solutions ranging from 500kg to 100,000kg, Noelift can provide you with an electric pallet truck, pallet stacker, counterbalance stacker, reach truck, stand-on reach truck, seated reach truck, reach stacker, electric counterbalance forklift truck, counterbalance forklift, tow tractor, order picker, narrow aisle forklift, 4-direction reach truck, 3-way pallet stacker(VNA), multi-direction forklift, AGV, and other customized types of options. All Noelift products are extensively utilized in the food, pharmaceutical, chemical, home electrical appliance, wool cotton textile, tobacco, electronics, machinery, furniture, and many other industries because of product serialization and standardization.